Seniors Nation Cup 2012


GROUP A | GROUP B | INDIVIDUALS | Penalties | Straight list | Lane statistics | Team statistics | Most aces in a row

Individual result for

Udo Rathje, Germany


1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1 1 1 2 2 2 1 1 1 1 1 1 2 1 1 1 1 1 2 23
Round 2 1 2 1 1 1 1 1 2 2 1 1 1 2 1 1 1 1 1 22
Round 3 2 1 2 1 1 1 1 1 1 1 1 2 1 1 2 1 1 1 22
Round 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 2 20
Round 5 1 2 1 1 1 2 2 1 1 1 1 1 1 1 2 1 1 1 22
Round 6 1 1 1 1 1 1 1 1 1 1 1 1 2 1 3 1 1 2 22
Round 7 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 2 1 20
Round 8 1 1 1 2 1 3 1 1 1 1 2 1 1 1 1 1 1 2 23
Round 9 1 1 1 2 2 1 2 3 1 1 1 2 1 1 1 1 1 1 24
Round 10 1 2 2 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 21
Round 11 1 1 2 2 1 1 1 1 1 1 1 1 1 1 2 1 1 1 21
Round 12 1 1 1 1 1 1 1 1 2 1 1 2 1 1 4 1 2 2 25

Total result: 265
Average: 22,1


GROUP A | GROUP B | INDIVIDUALS | Penalties | Straight list | Lane statistics | Team statistics | Most aces in a row