Seniors European Championship Predazzo


Senior maschile (I+II) | Senior femminile (I+II) | Squadre - Team Men | Squadre - Team Women | Ammonizioni/Penalità | Elenco | Statistiche per pista | Statistiche squadra | Maggior numero di assi consecutivi

Statistiche squadra

Team Men - Minigolf
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Germany36 1,5042 1,7542 1,7547 1,9641 1,7142 1,7556 2,3344 1,8344 1,8332 1,3326 1,0834 1,4245 1,8838 1,5844 1,8350 2,0838 1,5827 1,13
Austria35 1,4638 1,5835 1,4654 2,2541 1,7145 1,8850 2,0844 1,8342 1,7533 1,3831 1,2940 1,6752 2,1733 1,3846 1,9248 2,0040 1,6725 1,04
Sweden31 1,2939 1,6337 1,5452 2,1738 1,5836 1,5053 2,2146 1,9244 1,8340 1,6728 1,1735 1,4642 1,7533 1,3849 2,0445 1,8842 1,7535 1,46
Switzerland37 1,5439 1,6337 1,5451 2,1340 1,6734 1,4257 2,3847 1,9647 1,9637 1,5429 1,2137 1,5441 1,7138 1,5845 1,8847 1,9639 1,6326 1,08
Czech Republic31 1,2942 1,7537 1,5449 2,0444 1,8344 1,8350 2,0847 1,9643 1,7939 1,6325 1,0442 1,7545 1,8839 1,6349 2,0451 2,1342 1,7528 1,17
Italy39 1,6342 1,7535 1,4643 1,7940 1,6739 1,6352 2,1745 1,8843 1,7932 1,3333 1,3845 1,8845 1,8836 1,5045 1,8850 2,0847 1,9627 1,13
Netherland40 1,6741 1,7133 1,3858 2,4236 1,5042 1,7555 2,2943 1,7944 1,8337 1,5428 1,1740 1,6745 1,8833 1,3848 2,0053 2,2137 1,5429 1,21
Finland33 1,3845 1,8840 1,6756 2,3347 1,9641 1,7153 2,2150 2,0849 2,0439 1,6328 1,1740 1,6745 1,8838 1,5848 2,0061 2,5446 1,9228 1,17
Slovakia36 1,5047 1,9639 1,6349 2,0446 1,9244 1,8360 2,5045 1,8846 1,9242 1,7533 1,3844 1,8341 1,7135 1,4652 2,1753 2,2144 1,8332 1,33
Belgium35 1,4651 2,1341 1,7169 2,8848 2,0040 1,6759 2,4648 2,0044 1,8339 1,6332 1,3343 1,7945 1,8843 1,7954 2,2555 2,2951 2,1330 1,25

Team Men - Miniatur
 
rhombus
pyramids
loop
sticks
kidney
double waves
bridge
flat loop
truncated cones
V
wedge
pipe
passages
double wedges
middle hill
straight lane with target window
sloped circle without obstacles
plateau
 123456789101112131415161718
Germany32 1,3326 1,0836 1,5032 1,3330 1,2529 1,2133 1,3827 1,1326 1,0824 1,0038 1,5839 1,6331 1,2925 1,0428 1,1730 1,2529 1,2124 1,00
Austria31 1,2929 1,2136 1,5035 1,4628 1,1731 1,2932 1,3328 1,1725 1,0424 1,0045 1,8838 1,5829 1,2129 1,2128 1,1726 1,0834 1,4226 1,08
Sweden33 1,3825 1,0434 1,4235 1,4636 1,5031 1,2934 1,4228 1,1730 1,2524 1,0036 1,5045 1,8830 1,2527 1,1328 1,1731 1,2937 1,5425 1,04
Switzerland31 1,2927 1,1330 1,2531 1,2934 1,4227 1,1339 1,6329 1,2128 1,1725 1,0449 2,0442 1,7532 1,3326 1,0833 1,3829 1,2131 1,2925 1,04
Czech Republic28 1,1726 1,0830 1,2539 1,6330 1,2531 1,2939 1,6330 1,2529 1,2125 1,0447 1,9629 1,2127 1,1329 1,2131 1,2930 1,2526 1,0825 1,04
Italy34 1,4227 1,1335 1,4632 1,3332 1,3329 1,2140 1,6726 1,0828 1,1724 1,0048 2,0038 1,5828 1,1729 1,2137 1,5427 1,1339 1,6329 1,21
Netherland33 1,3831 1,2936 1,5037 1,5432 1,3332 1,3338 1,5826 1,0833 1,3825 1,0445 1,8833 1,3832 1,3329 1,2130 1,2533 1,3828 1,1727 1,13
Finland32 1,3327 1,1335 1,4642 1,7525 1,0435 1,4635 1,4636 1,5032 1,3325 1,0443 1,7943 1,7930 1,2527 1,1328 1,1734 1,4239 1,6327 1,13
Slovakia32 1,3334 1,4241 1,7139 1,6336 1,5036 1,5041 1,7132 1,3327 1,1327 1,1339 1,6339 1,6332 1,3327 1,1330 1,2532 1,3332 1,3325 1,04
Belgium32 1,3334 1,4235 1,4635 1,4638 1,5834 1,4243 1,7935 1,4628 1,1725 1,0449 2,0440 1,6734 1,4232 1,3336 1,5036 1,5036 1,5027 1,13

Team Women - Minigolf
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Germany19 1,5821 1,7517 1,4224 2,0017 1,4221 1,7527 2,2523 1,9222 1,8317 1,4213 1,0819 1,5820 1,6718 1,5026 2,1724 2,0021 1,7513 1,08
Austria17 1,4218 1,5017 1,4226 2,1721 1,7524 2,0024 2,0026 2,1721 1,7519 1,5814 1,1716 1,3323 1,9217 1,4228 2,3332 2,6723 1,9214 1,17
Netherland18 1,5021 1,7519 1,5821 1,7523 1,9223 1,9226 2,1722 1,8324 2,0018 1,5015 1,2519 1,5828 2,3315 1,2526 2,1722 1,8322 1,8313 1,08
Italy19 1,5822 1,8318 1,5028 2,3323 1,9217 1,4227 2,2523 1,9226 2,1717 1,4214 1,1719 1,5822 1,8320 1,6723 1,9221 1,7520 1,6713 1,08
Sweden19 1,5821 1,7517 1,4226 2,1723 1,9219 1,5826 2,1724 2,0028 2,3320 1,6716 1,3320 1,6721 1,7519 1,5830 2,5023 1,9222 1,8317 1,42
Switzerland19 1,5820 1,6722 1,8325 2,0820 1,6722 1,8327 2,2526 2,1730 2,5019 1,5816 1,3321 1,7521 1,7519 1,5826 2,1727 2,2521 1,7515 1,25
Czech Republic17 1,4221 1,7518 1,5030 2,5023 1,9215 1,2527 2,2523 1,9234 2,8322 1,8316 1,3323 1,9222 1,8321 1,7528 2,3329 2,4219 1,5813 1,08
Finland21 1,7520 1,6727 2,2526 2,1720 1,6723 1,9229 2,4225 2,0827 2,2518 1,5015 1,2521 1,7522 1,8318 1,5030 2,5032 2,6721 1,7518 1,50
Belgium19 1,5829 2,4223 1,9227 2,2532 2,6719 1,5829 2,4224 2,0025 2,0821 1,7517 1,4223 1,9227 2,2518 1,5030 2,5030 2,5020 1,6715 1,25

Team Women - Miniatur
 
rhombus
pyramids
loop
sticks
kidney
double waves
bridge
flat loop
truncated cones
V
wedge
pipe
passages
double wedges
middle hill
straight lane with target window
sloped circle without obstacles
plateau
 123456789101112131415161718
Germany14 1,1716 1,3318 1,5021 1,7513 1,0816 1,3319 1,5813 1,0813 1,0812 1,0020 1,6718 1,5013 1,0814 1,1713 1,0816 1,3319 1,5812 1,00
Austria13 1,0814 1,1717 1,4215 1,2514 1,1713 1,0818 1,5015 1,2514 1,1712 1,0023 1,9218 1,5020 1,6713 1,0816 1,3315 1,2515 1,2513 1,08
Netherland14 1,1717 1,4219 1,5813 1,0814 1,1714 1,1719 1,5813 1,0814 1,1712 1,0029 2,4221 1,7516 1,3313 1,0821 1,7512 1,0016 1,3314 1,17
Italy14 1,1713 1,0821 1,7517 1,4221 1,7514 1,1719 1,5815 1,2514 1,1713 1,0817 1,4221 1,7518 1,5017 1,4220 1,6715 1,2521 1,7512 1,00
Sweden16 1,3317 1,4217 1,4214 1,1718 1,5018 1,5016 1,3316 1,3315 1,2513 1,0816 1,3324 2,0017 1,4214 1,1717 1,4215 1,2518 1,5014 1,17
Switzerland13 1,0819 1,5818 1,5018 1,5019 1,5816 1,3320 1,6714 1,1716 1,3312 1,0020 1,6717 1,4213 1,0814 1,1716 1,3316 1,3322 1,8314 1,17
Czech Republic16 1,3313 1,0816 1,3318 1,5014 1,1718 1,5021 1,7516 1,3316 1,3312 1,0025 2,0816 1,3317 1,4215 1,2516 1,3317 1,4221 1,7512 1,00
Finland22 1,8317 1,4218 1,5024 2,0020 1,6717 1,4217 1,4215 1,2518 1,5013 1,0829 2,4221 1,7514 1,1717 1,4218 1,5020 1,6723 1,9212 1,00
Belgium20 1,6718 1,5021 1,7522 1,8322 1,8319 1,5822 1,8323 1,9216 1,3314 1,1723 1,9231 2,5817 1,4219 1,5814 1,1720 1,6726 2,1716 1,33


Senior maschile (I+II) | Senior femminile (I+II) | Squadre - Team Men | Squadre - Team Women | Ammonizioni/Penalità | Elenco | Statistiche per pista | Statistiche squadra | Maggior numero di assi consecutivi