Minigolf European Cup 2016 Neutraubling

Updated: 2016-10-01   16:20Get new pages automatically
Tournament director: Ermes Franchini, EMF
Tournament officer: Pasi Aho, BGC Neutraubling
Head referee: Wil van Disseldorp
Referees: Peter Burri, Verners Kirss, Aku Lehtimäki
Jury: Ermes Franchini (chairman), Klaus Reinisch, Martin Tománek

The tournament schedule says four rounds on day 1, four rounds on day 2 and three rounds for the best six teams (+ equal scores) in each category on day 3.

Verbal admonitions:
50 Michael Koziol, BGS Hardenberg, R1 L9, time
31 Oskari Vihervaara, Manse RG, R3 L13, time
56 Harald Erlbruch, BGS Hardenberg, R4 L6, misbehaviour
107 Alena Dolezelova, DGC Bystrice, R4 L15, time
126 Rebecca Weber, MC Effretikon, R4 L16, time
26 Philipp Albrechtsberger, MSC Steyr, R8 L9, misbehaviour
42 Mikael Lövgren, Skoghalls BGK, R9 L9, time
47 Fredrik Persson, Uppala BGK, R10 L13, time
Admonitions:
50 Michael Koziol, BGS Hardenberg, R2 L14, time
56 Harald Erlbruch, BGS Hardenberg, R8 L16, misbehaviour

Substitutions:
Men:
R2, after lane 14, MGC Olomouc, Jan Metys out, David Bilek in
R3, after lane 12, Skoghalls BGK, Filip Johansson out, Mikael Lövgren in
R6, after lane 18, GSP Vergiate, Riccardo Simonetta out, Guido Mattaini in
R8, after lane 18, MSC Steyr, Philipp Albrechtsberger out, Mario Dangl in

Day 2:
Bad news from men's team of Oirschot is that two players are sick and not able to play. Therefore Gerco Berentsen on position 1 will receive 126 points for each round and the team will continue with five players. We wish both players to get well soon!

Oskari Vihervaara brings in the first round of 18 of men's competition in round 8!
In the women's competition we have so far had two times 23, first by Heidi Stricker and then by Antonella Flamini

Day 3:
Both categories will start today at 09.00. they will first play two rounds and then we'll regroup the teams for the last round (R11).
Women's final round will start earliest at 13.30 and men's final round earliest 14.00.

Another 23 on concrete by Alena Dolezelova!!!
The final round brings the second 18 on miniature, Anders Olsson does it!
And right after Anders it is Martin Jecny who brings the next 18! Fireworks at the end!

Result


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Men
Rank Name Club Country E1 E2 E3 E4 E5 E6 E7 E8 E9 E10 E11 CAvg EAvg CSum ESum Diff Tot
1 Carl-Johan Ryner Uppsala BGK SWE 19 20 23 23 20 21 19 21 21 21 23 0,0 21,0 0 231 4 231
2 Filiph Svensson Skoghalls BGK SWE 23 20 20 19 25 22 21 21 20 19 21 0,0 21,0 0 231 6 231
3 Alexander Geist BGS Hardenberg Pötter GER 20 21 20 22 24 20 21 21 22 20 22 0,0 21,2 0 233 4 233
4 Fredrik Persson Uppsala BGK SWE 25 24 22 20 22 20 20 22 19 20 19 0,0 21,2 0 233 6 233
5 Samuel Hofer MC Eichholz Gerlafingen SUI 24 20 24 20 21 24 22 20 19 21 22 0,0 21,5 0 237 5 237
6 Anders Olsson Uppsala BGK SWE 21 24 23 24 20 21 19 22 23 23 18 0,0 21,6 0 238 6 238
7 Marco Templin BGS Hardenberg Pötter GER 21 24 22 23 21 22 19 21 22 23 22 0,0 21,8 0 240 5 240
8 Andreas Cederholm Uppsala BGK SWE 23 19 22 23 20 21 26 22 22 20 22 0,0 21,8 0 240 7 240
9 Marcus Larsson Uppsala BGK SWE 22 21 22 23 20 21 23 23 23 23 21 0,0 22,0 0 242 3 242
10 Ulf Kristiansson Skoghalls BGK SWE 24 21 21 22 22 23 24 23 19 22 23 0,0 22,2 0 244 5 244
11 Walter Erlbruch BGS Hardenberg Pötter GER 19 24 24 22 22 25 21 22 24 20 21 0,0 22,2 0 244 6 244
12 Sebastian Ekängen Skoghalls BGK SWE 21 19 26 22 23 23 23 21 25 22 19 0,0 22,2 0 244 7 244
13 Florian Brauner ASKÖ MSC Steyr AUT 22 22 21 25 21 22 22 19 23 25 23 0,0 22,3 0 245 6 245
14 Anders Wiklund Uppsala BGK SWE 26 24 23 22 21 22 22 19 22 24 20 0,0 22,3 0 245 7 245
15 Martin Jecny BGS Hardenberg Pötter GER 22 23 26 22 23 22 21 24 23 21 18 0,0 22,3 0 245 8 245
16 Ivan Macho MGC Olomouc CZE 19 24 19 23 23 27 23 22 19 23 23 0,0 22,3 0 245 8 245
17 Lars Kvael Skoghalls BGK SWE 23 19 26 22 21 23 25 23 23 22 19 0,0 22,4 0 246 7 246
18 Michael Koziol BGS Hardenberg Pötter GER 24 22 21 24 21 23 22 22 19 25 24 0,0 22,5 0 247 6 247
19 Marian Strasko MGC Olomouc CZE 24 21 24 20 23 24 22 24 22 22 22 0,0 22,5 0 248 4 248
20 Lars Brown Uppsala BGK SWE 22 20 25 24 23 22 21 21 22 24 24 0,0 22,5 0 248 5 248
21 Thomas Emich ASKÖ MSC Steyr AUT 25 22 20 21 23 22 23 24 27 21 20 0,0 22,5 0 248 7 248
22 Kai Lödding MC Eichholz Gerlafingen SUI 22 20 23 21 23 26 19 22 25 20 29 0,0 22,7 0 250 10 250
23 Karel Molnar BGS Hardenberg Pötter GER 23 20 28 27 21 20 23 22 21 20 26 0,0 22,8 0 251 8 251
24 Oskari Vihervaara Manse RG FIN 23 27 21 22 23 23 22 18       0,0 22,4 0 179 9 179
25 Mikael Lövgren Skoghalls BGK SWE 22 20 26 20 24 22 22 25 23 24 24 0,0 22,9 0 252 6 252
26 Jan Metys MGC Olomouc CZE 23 30 20 22 23 26 21 24 22 20 21 0,0 22,9 0 252 10 252
27 Harald Erlbruch BGS Hardenberg Pötter GER 25 24 21 23 22 27 20 22 22 27 20 0,0 23,0 0 253 7 253
28 Rene Bos MGC Oirschot NED 21 21 24 23 24 25 22 22       0,0 22,8 0 182 4 182
29 Andreas Schneider MC Eichholz Gerlafingen SUI 24 24 24 26 23 20 22 23 21 24 24 0,0 23,2 0 255 6 255
30 David Bilek MGC Olomouc CZE 23 22 22 24 19 25 24 26 25 22 23 0,0 23,2 0 255 7 255
31 Lorenzo Levis GSP Vergiate ITA 25 24 20 27 25 20 20 23       0,0 23,0 0 184 7 184
32 Jiri Stanek MGC Olomouc CZE 23 23 26 23 25 23 21 26 24 19 24 0,0 23,4 0 257 7 257
33 Marek Smejkal MGC Olomouc CZE 23 26 29 24 20 25 23 22 21 24 20 0,0 23,4 0 257 9 257
34 Fredrik Tagesson Skoghalls BGK SWE 22 23 25 22 25 23 21 23 27 26 22 0,0 23,5 0 259 6 259
35 Roberto Garbui GSP Vergiate ITA 25 26 22 24 19 23 23 25       0,0 23,4 0 187 7 187
36 Luca Pelloni MC Eichholz Gerlafingen SUI 25 26 23 22 23 23 23 23 24 23 25 0,0 23,6 0 260 4 260
37 Robert Konrad ASKÖ MSC Steyr AUT 25 27 22 25 24 25 23 21 24 22 23 0,0 23,7 0 261 6 261
38 Philipp Albrechtsberger ASKÖ MSC Steyr AUT 22 22 25 25 23 26 22 24       0,0 23,6 0 189 4 189
39 Mario Dangl ASKÖ MSC Steyr AUT 23 25 23 27 24 24 23 23 30 19 23 0,0 24,0 0 264 11 264
40 Pavel Gerza MGC Olomouc CZE 23 24 25 21 21 32 29 22 24 20 23 0,0 24,0 0 264 12 264
41 Ivan Baruscotti GSP Vergiate ITA 24 26 24 23 28 24 22 21       0,0 24,0 0 192 7 192
42 Filip Johansson Skoghalls BGK SWE 24 25 29 24 31 22 24 21 21 22 22 0,0 24,1 0 265 10 265
43 Raphael Wietlisbach MC Eichholz Gerlafingen SUI 29 25 27 24 26 22 24 20 22 21 26 0,0 24,2 0 266 9 266
44 Chris Campfens MGC Oirschot NED 24 25 26 26 25 20 25 23       0,0 24,3 0 194 6 194
45 Rudi Giroldini GSP Vergiate ITA 22 30 23 25 24 25 22 23       0,0 24,3 0 194 8 194
46 Hans Verkooijen MGC Oirschot NED 24 25 25 26 21 22 30 23       0,0 24,5 0 196 9 196
47 Bernd Gaida ASKÖ MSC Steyr AUT 27 24 26 23 21 24 24 24 25 25 26 0,0 24,5 0 269 6 269
48 Gregor Müller ASKÖ MSC Steyr AUT 24 26 25 25 24 26 28 23 25 23 21 0,0 24,5 0 270 7 270
49 Alexander Lang GSP Vergiate ITA 27 23 25 27 22 27 25 24       0,0 25,0 0 200 5 200
50 Juuso Tasku Manse RG FIN 26 22 28 27 23 27 24 23       0,0 25,0 0 200 6 200
51 Steven Steiger MGC Oirschot NED 21 21 29 32 25 24 23 25       0,0 25,0 0 200 11 200
52 Jukka Reunavuori Manse RG FIN 24 24 29 27 22 21 30 25       0,0 25,3 0 202 9 202
53 Peter Friedli MC Eichholz Gerlafingen SUI 25 22 25 24 24 30 27 22 22 24 32 0,0 25,2 0 277 10 277
54 Tatu Pessa Manse RG FIN 24 35 24 24 24 27 24 26       0,0 26,0 0 208 11 208
55 Artur Malta Correia MGC Oirschot NED 27 27 27 26 27 28 22 28       0,0 26,5 0 212 6 212
56 Markku Sillman Manse RG FIN 24 27 23 26 28 29 28 29       0,0 26,8 0 214 6 214
57 Angelo Friedli MC Eichholz Gerlafingen SUI 26 28 27 24 22 27 33 25 25 27 23 0,0 26,1 0 287 11 287
58 Timo Vartiainen Manse RG FIN 29 25 26 31 24 28 28 26       0,0 27,1 0 217 7 217
59 Guido Mattaini GSP Vergiate ITA 26 32 25 26 28 26 24 31       0,0 27,3 0 218 8 218
60 Aapo Siurola Manse RG FIN 31 25 29 35 27 30 27 30       0,0 29,3 0 234 10 234
61 Gerco Berentsen MGC Oirschot NED 20 25 21 25 126 126 126 126       0,0 74,4 0 595 106 595
62 Peter van Gisbergen MGC Oirschot NED                       0,0 0,0 0 0 0 0
63 Riccardo Simonetta GSP Vergiate ITA 24 29 22 25 29 26           0,0 25,8 0 155 7 155 Did not finish


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Women
Rank Name Club Country C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 CAvg EAvg CSum ESum Diff Tot
1 Maja Wicki MC Effretikon SUI 28 28 31 27 27 26 28 29 27 26 24 27,4 0,0 301 0 7 301
2 Rebecca Weber MC Effretikon SUI 25 26 25 30 32 27 29 28 28 27 25 27,5 0,0 302 0 7 302
3 Stefanie Blendermann 1. MGC Mainz GER 27 30 26 27 28 28 27 28 25 29 28 27,5 0,0 303 0 5 303
4 Alice Kobisch 1. MGC Mainz GER 24 24 27 29 29 29 27 30 30 29 25 27,5 0,0 303 0 6 303
5 Karin Heschl MGC ASKÖ Herzogenburg AUT 28 30 30 27 25 28 31 27 28 26 27 27,9 0,0 307 0 6 307
6 Nicole Gundert-Greiffendorf 1. MGC Mainz GER 33 26 27 29 28 33 26 29 24 26 27 28,0 0,0 308 0 9 308
7 Ilona de Kok MGC Oirschot NED 29 26 27 31 27 30 24 30 32 26 28 28,2 0,0 310 0 8 310
8 Antonella Flamini GSP Cusano Milanino ITA 33 28 30 27 29 31 29 23 29 26 26 28,3 0,0 311 0 10 311
9 Anna Bandera GSP Cusano Milanino ITA 32 28 29 29 26 26 26 29 30 29 28 28,4 0,0 312 0 6 312
10 Dagmar Hirschmannova GSP Cusano Milanino ITA 28 28 25 30 30 28 29 27 31 27 30 28,5 0,0 313 0 6 313
11 Birgit Wagenhofer MGC ASKÖ Herzogenburg AUT 30 28 29 28 30 28 27 30 24 28 31 28,5 0,0 313 0 7 313
12 Lenka Dolezelova 1. DGC Bystrice pod Hostynem CZE 30 31 32 33 25 25 28 27 29 27 29 28,7 0,0 316 0 8 316
13 Natasja Kolsteren MGC Oirschot NED 30 29 31 31 30 26 27 27 28 28 30 28,8 0,0 317 0 5 317
14 Melanie Hammerschmidt SG Schwaikheim/Hilzingen GER 30 29 27 27 29 31 28 28       28,6 0,0 229 0 4 229
15 Lucie Pavelkova 1. DGC Bystrice pod Hostynem CZE 32 28 31 27 28 30 29 28 29 26 31 29,0 0,0 319 0 6 319
16 Greta Janssens MGC Oirschot NED 24 29 29 29 29 36 31 31 29 28 24 29,0 0,0 319 0 12 319
17 Anne Bollrich 1. MGC Mainz GER 31 28 33 27 32 30 27 31 28 29 27 29,4 0,0 323 0 6 323
18 Evelyn Haberl MGC ASKÖ Herzogenburg AUT 31 34 27 31 29 27 29 28 28 33 26 29,4 0,0 323 0 8 323
19 Silvia Bandera GSP Cusano Milanino ITA 32 28 29 25 31 28 32 31 26 31 31 29,5 0,0 324 0 7 324
20 Alena Dolezelova 1. DGC Bystrice pod Hostynem CZE 27 33 32 32 26 26 31 35 28 31 23 29,5 0,0 324 0 12 324
21 Jasmin Hansson Asarums BGK SWE 28 29 28 31 30 30 29 32       29,6 0,0 237 0 4 237
22 Esther Wicki MC Effretikon SUI 30 31 32 30 35 29 27 32 28 31 26 30,1 0,0 331 0 9 331
23 Josefin Hansson Asarums BGK SWE 32 34 33 30 27 29 28 30       30,4 0,0 243 0 7 243
24 Bianca Kühnert SG Schwaikheim/Hilzingen GER 28 32 28 33 32 35 29 29       30,8 0,0 246 0 7 246
25 Sabine Hammerschmidt SG Schwaikheim/Hilzingen GER 30 30 33 32 31 31 28 32       30,9 0,0 247 0 5 247
26 Wilma Harrysson Asarums BGK SWE 29 30 31 34 33 31 31 30       31,1 0,0 249 0 5 249
27 Heidi Stricker MC Effretikon SUI 36 31 29 31 33 34 23 31 35 31 30 31,3 0,0 344 0 13 344
28 Claudia Grill MGC ASKÖ Herzogenburg AUT 28 33 32 29 35 31 34 31 29 32 33 31,5 0,0 347 0 7 347
29 Agneta Harrysson Asarums BGK SWE 37 30 33 33 32 28 33 36       32,8 0,0 262 0 9 262
30 Loes van Gisbergen MGC Oirschot NED 31 29 29 31 34 35 34 29 37 33 33 32,3 0,0 355 0 8 355
31 Karin Kellner SG Schwaikheim/Hilzingen GER 36 37 36 35 30 30 33 33       33,8 0,0 270 0 7 270
32 Anna Dolezelova 1. DGC Bystrice pod Hostynem CZE                       0,0 0,0 0 0 0 0


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

TEAMS
Men's teams
Rank Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Avg Total
1 Uppsala BGK132 128 137 137 125 126 128 131 130 131 127 21,71432
2 BGS Hardenberg Pötter130 136 141 139 133 136 125 132 134 131 129 22,21466
3 Skoghalls BGK137 127 151 127 140 136 136 136 137 135 128 22,61490
4 MGC Olomouc135 147 145 135 131 156 142 142 135 130 135 23,21533
5 ASKÖ MSC Steyr145 143 139 144 136 145 142 135 154 135 136 23,51554
6 MC Eichholz Gerlafingen150 143 148 137 138 142 143 133 136 136 149 23,61555
7 GSP Vergiate147 158 136 151 147 145 136 147       24,31167 864
8 Manse RG150 160 151 157 144 155 156 147       25,41220 864
9 MGC Oirschot137 144 152 158 248 245 248 247       32,91579 864


 
1 Uppsala BGK (0 substitutes)R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 CAvg EAvg Total
 Marcus Larsson22 21 22 23 20 21 23 23 23 23 21 0,0 22,0 242
 Andreas Cederholm23 19 22 23 20 21 26 22 22 20 22 0,0 21,8 240
 Anders Olsson21 24 23 24 20 21 19 22 23 23 18 0,0 21,6 238
 Fredrik Persson25 24 22 20 22 20 20 22 19 20 19 0,0 21,2 233
 Lars Brown22 20 25 24 23 22 21 21 22 24 24 0,0 22,5 248
 Carl-Johan Ryner19 20 23 23 20 21 19 21 21 21 23 0,0 21,0 231
 Anders Wiklund                     
 132 128 137 137 125 126 128 131 130 131 127 21,71432
 
2 BGS Hardenberg Pötter (0 substitutes)R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 CAvg EAvg Total
 Alexander Geist20 21 20 22 24 20 21 21 22 20 22 0,0 21,2 233
 Marco Templin21 24 22 23 21 22 19 21 22 23 22 0,0 21,8 240
 Walter Erlbruch19 24 24 22 22 25 21 22 24 20 21 0,0 22,2 244
 Harald Erlbruch25 24 21 23 22 27 20 22 22 27 20 0,0 23,0 253
 Martin Jecny22 23 26 22 23 22 21 24 23 21 18 0,0 22,3 245
 Karel Molnar23 20 28 27 21 20 23 22 21 20 26 0,0 22,8 251
 Michael Koziol                     
 130 136 141 139 133 136 125 132 134 131 129 22,21466
 
3 Skoghalls BGK (1 substitute)R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 CAvg EAvg Total
 Filiph Svensson23 20 20 19 25 22 21 21 20 19 21 0,0 21,0 231
 Filip Johansson24 25 22 12 o                 0,0 24,1 71
 Ulf Kristiansson24 21 21 22 22 23 24 23 19 22 23 0,0 22,2 244
 Fredrik Tagesson22 23 25 22 25 23 21 23 27 26 22 0,0 23,5 259
 Sebastian Ekängen21 19 26 22 23 23 23 21 25 22 19 0,0 22,2 244
 Lars Kvael23 19 26 22 21 23 25 23 23 22 19 0,0 22,4 246
 Mikael Lövgren    11 6 i 20 24 22 22 25 23 24 24 0,0 22,9 195
 137 127 151 127 140 136 136 136 137 135 128 22,61490
 
4 MGC Olomouc (1 substitute)R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 CAvg EAvg Total
 Ivan Macho19 24 19 23 23 27 23 22 19 23 23 0,0 22,3 245
 Jan Metys23 25 14 o                   0,0 22,9 48
 Marek Smejkal23 26 29 24 20 25 23 22 21 24 20 0,0 23,4 257
 Pavel Gerza23 24 25 21 21 32 29 22 24 20 23 0,0 24,0 264
 Jiri Stanek23 23 26 23 25 23 21 26 24 19 24 0,0 23,4 257
 Marian Strasko24 21 24 20 23 24 22 24 22 22 22 0,0 22,5 248
 David Bilek  4 4 i 22 24 19 25 24 26 25 22 23 0,0 23,2 214
 135 147 145 135 131 156 142 142 135 130 135 23,21533
 
5 ASKÖ MSC Steyr (1 substitute)R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 CAvg EAvg Total
 Robert Konrad25 27 22 25 24 25 23 21 24 22 23 0,0 23,7 261
 Bernd Gaida27 24 26 23 21 24 24 24 25 25 26 0,0 24,5 269
 Florian Brauner22 22 21 25 21 22 22 19 23 25 23 0,0 22,3 245
 Philipp Albrechtsberger22 22 25 25 23 26 22 24 o       0,0 23,6 189
 Gregor Müller24 26 25 25 24 26 28 23 25 23 21 0,0 24,5 270
 Thomas Emich25 22 20 21 23 22 23 24 27 21 20 0,0 22,5 248
 Mario Dangl                i 30 19 23 0,0 24,0 72
 145 143 139 144 136 145 142 135 154 135 136 23,51554
 
6 MC Eichholz Gerlafingen (0 substitutes)R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 CAvg EAvg Total
 Kai Lödding22 20 23 21 23 26 19 22 25 20 29 0,0 22,7 250
 Angelo Friedli26 28 27 24 22 27 33 25 25 27 23 0,0 26,1 287
 Raphael Wietlisbach29 25 27 24 26 22 24 20 22 21 26 0,0 24,2 266
 Samuel Hofer24 20 24 20 21 24 22 20 19 21 22 0,0 21,5 237
 Luca Pelloni25 26 23 22 23 23 23 23 24 23 25 0,0 23,6 260
 Andreas Schneider24 24 24 26 23 20 22 23 21 24 24 0,0 23,2 255
 Peter Friedli                     
 150 143 148 137 138 142 143 133 136 136 149 23,61555
 
7 GSP Vergiate (1 substitute)R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 CAvg EAvg Total
 Lorenzo Levis25 24 20 27 25 20 20 23       0,0 23,0 184
 Roberto Garbui25 26 22 24 19 23 23 25       0,0 23,4 187
 Alexander Lang27 23 25 27 22 27 25 24       0,0 25,0 200
 Riccardo Simonetta24 29 22 25 29 26 o           0,0 25,8 155
 Ivan Baruscotti24 26 24 23 28 24 22 21       0,0 24,0 192
 Rudi Giroldini22 30 23 25 24 25 22 23       0,0 24,3 194
 Guido Mattaini            i 24 31       0,0 27,3 55
 147 158 136 151 147 145 136 147       24,31167
 
8 Manse RG (0 substitutes)R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 CAvg EAvg Total
 Oskari Vihervaara23 27 21 22 23 23 22 18       0,0 22,4 179
 Tatu Pessa24 35 24 24 24 27 24 26       0,0 26,0 208
 Markku Sillman24 27 23 26 28 29 28 29       0,0 26,8 214
 Timo Vartiainen29 25 26 31 24 28 28 26       0,0 27,1 217
 Jukka Reunavuori24 24 29 27 22 21 30 25       0,0 25,3 202
 Juuso Tasku26 22 28 27 23 27 24 23       0,0 25,0 200
 Aapo Siurola                     
 150 160 151 157 144 155 156 147       25,41220
 
9 MGC Oirschot (0 substitutes)R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 CAvg EAvg Total
 Gerco Berentsen20 25 21 25 126 126 126 126       0,0 74,4 595
 Hans Verkooijen24 25 25 26 21 22 30 23       0,0 24,5 196
 Artur Malta Correia27 27 27 26 27 28 22 28       0,0 26,5 212
 Chris Campfens24 25 26 26 25 20 25 23       0,0 24,3 194
 Steven Steiger21 21 29 32 25 24 23 25       0,0 25,0 200
 Rene Bos21 21 24 23 24 25 22 22       0,0 22,8 182
 Peter van Gisbergen                     
 137 144 152 158 248 245 248 247       32,91579


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

TEAMS
Women's teams
Rank Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Avg Total
1 1. MGC Mainz84 80 80 85 85 90 80 87 79 84 80 27,7914
2 MC Effretikon83 85 88 87 94 82 84 89 83 84 75 28,3934
3 GSP Cusano Milanino93 84 84 86 85 85 84 79 90 82 84 28,4936
4 MGC ASKÖ Herzogenburg89 92 86 86 84 83 87 85 80 87 84 28,6943
5 MGC Oirschot83 84 87 91 86 92 82 88 89 82 82 28,7946
6 1. DGC Bystrice pod Hostynem89 92 95 92 79 81 88 90 86 84 83 29,1959
7 SG Schwaikheim/Hilzingen88 91 88 92 92 97 85 89       30,1722 432
8 Asarums BGK89 93 92 95 90 90 88 92       30,4729 432


 
1 1. MGC Mainz (0 substitutes)R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 CAvg EAvg Total
 Stefanie Blendermann27 30 26 27 28 28 27 28 25 29 28 27,5 0,0 303
 Nicole Gundert-Greiffendorf33 26 27 29 28 33 26 29 24 26 27 28,0 0,0 308
 Alice Kobisch24 24 27 29 29 29 27 30 30 29 25 27,5 0,0 303
 Anne Bollrich                     
 84 80 80 85 85 90 80 87 79 84 80 27,7914
 
2 MC Effretikon (0 substitutes)R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 CAvg EAvg Total
 Rebecca Weber25 26 25 30 32 27 29 28 28 27 25 27,5 0,0 302
 Esther Wicki30 31 32 30 35 29 27 32 28 31 26 30,1 0,0 331
 Maja Wicki28 28 31 27 27 26 28 29 27 26 24 27,4 0,0 301
 Heidi Stricker                     
 83 85 88 87 94 82 84 89 83 84 75 28,3934
 
3 GSP Cusano Milanino (0 substitutes)R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 CAvg EAvg Total
 Dagmar Hirschmannova28 28 25 30 30 28 29 27 31 27 30 28,5 0,0 313
 Antonella Flamini33 28 30 27 29 31 29 23 29 26 26 28,3 0,0 311
 Anna Bandera32 28 29 29 26 26 26 29 30 29 28 28,4 0,0 312
 Silvia Bandera                     
 93 84 84 86 85 85 84 79 90 82 84 28,4936
 
4 MGC ASKÖ Herzogenburg (0 substitutes)R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 CAvg EAvg Total
 Birgit Wagenhofer30 28 29 28 30 28 27 30 24 28 31 28,5 0,0 313
 Evelyn Haberl31 34 27 31 29 27 29 28 28 33 26 29,4 0,0 323
 Karin Heschl28 30 30 27 25 28 31 27 28 26 27 27,9 0,0 307
 Claudia Grill                     
 89 92 86 86 84 83 87 85 80 87 84 28,6943
 
5 MGC Oirschot (0 substitutes)R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 CAvg EAvg Total
 Ilona de Kok29 26 27 31 27 30 24 30 32 26 28 28,2 0,0 310
 Greta Janssens24 29 29 29 29 36 31 31 29 28 24 29,0 0,0 319
 Natasja Kolsteren30 29 31 31 30 26 27 27 28 28 30 28,8 0,0 317
 Loes van Gisbergen                     
 83 84 87 91 86 92 82 88 89 82 82 28,7946
 
6 1. DGC Bystrice pod Hostynem (0 substitutes)R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 CAvg EAvg Total
 Alena Dolezelova27 33 32 32 26 26 31 35 28 31 23 29,5 0,0 324
 Lenka Dolezelova30 31 32 33 25 25 28 27 29 27 29 28,7 0,0 316
 Lucie Pavelkova32 28 31 27 28 30 29 28 29 26 31 29,0 0,0 319
 Anna Dolezelova                     
 89 92 95 92 79 81 88 90 86 84 83 29,1959
 
7 SG Schwaikheim/Hilzingen (0 substitutes)R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 CAvg EAvg Total
 Bianca Kühnert28 32 28 33 32 35 29 29       30,8 0,0 246
 Sabine Hammerschmidt30 30 33 32 31 31 28 32       30,9 0,0 247
 Melanie Hammerschmidt30 29 27 27 29 31 28 28       28,6 0,0 229
 Karin Kellner                     
 88 91 88 92 92 97 85 89       30,1722
 
8 Asarums BGK (0 substitutes)R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 CAvg EAvg Total
 Jasmin Hansson28 29 28 31 30 30 29 32       29,6 0,0 237
 Wilma Harrysson29 30 31 34 33 31 31 30       31,1 0,0 249
 Josefin Hansson32 34 33 30 27 29 28 30       30,4 0,0 243
 Agneta Harrysson                     
 89 93 92 95 90 90 88 92       30,4729


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

This tournament is administrated by Bangolf Arena version 2.0.6 2016-02-16