Minigolf Open European Championships 2014 Strokeplay

Updated: 2014-08-22   19:30Get new pages automatically
The Matchplay results for Saturday, 23. August, can be accessed via this link:
http://www.minigolf-neutraubling.de/results/em2014/matchplay/result.htm


On Friday the intermediate round of strokeplay will be played with shotgun start, starting at 08.00

Substitutions:


Men's teams
Sweden, after Round 4 Lane 18, Ulf Kristiansson out, Fredrik Tagesson in
Switzerland, after Round 6 Lane 4, Kai Lödding out, Raphael Wietlisbach in
Austria, after Round 6 Lane 18, Christian Gobetz out, Markus Danner in
Women's teams
Russia, after Round 7 Lane 11, Nataliya Machekhina out, Anna Pritykina in
Austria, after Round 8 Lane 17, Karin Heschl out, Sandra Schwarz in

Verbal admonitions:
R2 L16 Kosti Raesola Finland, time
R2 L17 Sergey Fokin Russia, time
R2 L6 Andreas Lackner Austria, time
R3 L9 Harald Erlbruch Germany, time
R4 L9 Anne Bollrich Germany, time
R5 L10 Yvonne Trachsel Switzerland, time
R5 L15 Bianca Zodrow Germany, time
R6 L10 Oskari Vihervaara Finland, time
R6 L16 Karel Molnar Czech Rep., time
R6 L16 Cristian Pinton Italy, time
R8 L10 Walter Erlbruch Germany, time
R9 L9 Lorenzo Levis Italy, time

For penalties from written admonition upwards please click the button "Penalties" in the menu.

Result


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Men
Rank Name Country E1 C2 E3 C4 E5 C6 E7 C8 E9 C10 E11 C12 CAvg EAvg CSum ESum Diff Tot
1 Karel Molnar CZE 20 28 22 24 20 27 21 25 21 25 23 26 25,8 21,2 155 127 7 282
2 Oleg Klassen GER 23 26 20 26 19 27 22 28 23 24 21 24 25,8 21,3 155 128 8 283
3 Patrik Jönsson SWE 23 26 22 24 19 28 22 21 22 25 23 29 25,5 21,8 153 131 12 284
4 Martin Jecny CZE 20 24 21 26 24 28 22 26 21 28 21 24 26,0 21,5 156 129 8 285
5 Alexander Geist GER 24 25 21 26 20 27 19 25 22 31 21 26 26,7 21,2 160 127 11 287
6 Harald Erlbruch GER 23 24 25 26 22 24 22 26 24 26 21 26 25,3 22,8 152 137 6 289
7 Achim Braungart Zink GER 24 26 23 27 23 25 21 24 25 25 20 26 25,5 22,7 153 136 8 289
8 Cristian Pinton ITA 23 23 22 27 29 25 22 24 20 26 22 26 25,2 23,0 151 138 13 289
9 Günter Inmann AUT 21 25 20 26 22 26 25 25 21 29 22 28 26,5 21,8 159 131 9 290
10 Filiph Svensson SWE 26 27 22 24 21 26 21 24 22 28 24 26 25,8 22,7 155 136 9 291
11 Michel Rhyn SUI 20 26 18 28 25 26 21 27 21 24 26 29 26,7 21,8 160 131 13 291
12 Alex Jasper NED 23 27 24 26 24 25 23 26 21 27 25 23 25,7 23,3 154 140 8 294
13 Lorenzo Levis ITA 24 26 24 30 20 28 22 23 25 24 22 27 26,3 22,8 158 137 12 295
14 Omar Maggi SUI 23 30 25 26 23 23 23 25 18 28 23 30 27,0 22,5 162 135 14 297
15 Fredrik Tagesson SWE 22 27 22 23 23 28 22 25 23 30 23 30 27,2 22,5 163 135 8 298
Cut - 15 players + players with same result continues after round 10
16 Heinz Weber AUT 23 28 21 27 25 24 22 27 25 25     26,2 23,2 131 116 8 247
17 Michel Pfister SUI 21 29 25 23 23 24 23 29 25 25     26,0 23,4 130 117 10 247
18 Marco Templin GER 25 29 23 27 22 26 21 29 21 25     27,2 22,4 136 112 8 248
18 Eirik Seljelid SWE 25 27 24 27 20 29 20 26 24 26     27,0 22,6 135 113 8 248
20 Stanislav Stanek CZE 27 30 23 25 21 25 22 26 23 26     26,4 23,2 132 116 11 248
21 Reto Sommer SUI 20 26 27 27 23 25 26 26 22 27     26,2 23,6 131 118 9 249
22 Marcel Noack GER 22 27 26 24 20 27 24 27 23 29     26,8 23,0 134 115 11 249
23 Zdenek Majkus CZE 21 29 26 28 20 29 24 26 21 26     27,6 22,4 138 112 9 250
24 Igor Pantelimonov RUS 23 27 26 26 23 26 21 27 26 27     26,6 23,8 133 119 6 252
25 Axel Ekman FIN 25 26 26 28 24 25 20 27 25 26     26,4 24,0 132 120 9 252
26 Andreas Schneider SUI 23 26 24 24 26 23 25 27 24 30     26,0 24,4 130 122 10 252
27 Kosti Raesola FIN 26 24 21 27 26 26 24 27 22 29     26,6 23,8 133 119 10 252
28 Marek Smejkal CZE 21 27 27 29 22 27 21 24 26 28     27,0 23,4 135 117 11 252
29 Paolo Porta ITA 24 26 23 31 21 27 20 29 27 24     27,4 23,0 137 115 14 252
30 Oskari Vihervaara FIN 24 26 22 25 23 28 24 29 25 27     27,0 23,6 135 118 7 253
31 Ivan Popleteev RUS 25 23 25 27 26 27 26 24 23 27     25,6 25,0 128 125 7 253
32 Peter Eisenschmidt SWE 19 27 22 27 29 26 25 27 24 27     26,8 23,8 134 119 11 253
33 Raphael Wietlisbach SUI 22 26 27 26 25 29 23 26 24 27     26,8 24,2 134 121 8 255
34 Alexander Dahlstedt SWE 23 25 26 28 24 27 20 29 23 30     27,8 23,2 139 116 11 255
35 Herbert Ziegler AUT 24 23 24 30 23 29 21 31 23 27     28,0 23,0 140 115 11 255
36 Markus Danner AUT 25 29 22 28 21 30 23 27 27 24     27,6 23,6 138 118 12 256
37 Roberto Parisi ITA 22 30 23 23 23 25 26 28 25 31     27,4 23,8 137 119 12 256
38 Dieter Kaufmann ITA 27 30 26 28 22 27 22 24 23 28     27,4 24,0 137 120 11 257
39 Marian Strasko CZE 22 28 28 26 21 25 24 27 26 30     27,2 24,2 136 121 12 257
40 Christian Gobetz AUT 26 27 22 30 20 33 20 28 24 27     29,0 22,4 145 112 12 257
41 Aki Sillman FIN 21 25 22 29 27 29 22 33 24 25     28,2 23,2 141 116 14 257
42 Marian Havlik SVK 23 27 22 33 24 29 21 25 28 25     27,8 23,6 139 118 15 257
43 Jannick Skov DEN 26 26 24 27 29 30 22 29 20 25     27,4 24,2 137 121 14 258
44 Guillaume Cravedi FRA 24 31 23 27 22 30 20 28 24 30     29,2 22,6 146 113 8 259
45 Walter Erlbruch GER 23 32 23 26 22 28 24 32 20 29     29,4 22,4 147 112 10 259
46 Philippe Lheritier FRA 22 26 24 30 28 25 26 28 26 25     26,8 25,2 134 126 11 260
47 Steven Steiger NED 27 30 27 26 18 31 26 24 22 29     28,0 24,0 140 120 16 260
48 Michal Riha CZE 22 28 24 31 26 27 20 30 25 28     28,8 23,4 144 117 10 261
49 Andreas Lackner AUT 23 26 29 30 25 27 20 28 26 27     27,6 24,6 138 123 13 261
50 Emanuele Prestinari ITA 27 27 25 29 25 31 22 26 25 25     27,6 24,8 138 124 11 262
51 Rudy Giroldini ITA 24 25 24 26 24 28 23 31 29 28     27,6 24,8 138 124 12 262
52 Florian Brauner AUT 25 28 22 28 25 28 25 27 26 30     28,2 24,6 141 123 7 264
53 Kai Lödding SUI 22 29 27 27 27 28 20 29 22 33     29,2 23,6 146 118 13 264
54 Andre van Vliet NED 23 31 25 28 24 28 22 32 22 30     29,8 23,2 149 116 7 265
55 Raphael Maier FRA 26 24 27 32 22 30 26 28 25 26     28,0 25,2 140 126 13 266
56 Ulf Kristiansson SWE 27 30 26 27 25 24 25 28 28 27     27,2 26,2 136 131 9 267
57 Aapo Pessi FIN 23 29 23 28 28 26 25 28 25 32     28,6 24,8 143 124 11 267
58 Riku Pennanen FIN 24 28 24 30 25 29 24 25 29 31     28,6 25,2 143 126 11 269
59 Rene Bos NED 27 29 22 29 24 27 27 33 23 28     29,2 24,6 146 123 11 269
60 Youri Bottenberg NED 25 27 20 31 26 26 27 33 23 32     29,8 24,2 149 121 14 270
61 Sergey Fokin RUS 22 30 26 29 29 28 28 24 31 24     27,0 27,2 135 136 15 271
62 Radovan Struhar SVK 27 27 30 26 23 32 29 30 24 26     28,2 26,6 141 133 13 274
63 Miroslav Cibik SVK 30 30 23 31 25 31 24 29 22 30     30,2 24,8 151 124 10 275
64 Vasily Chmut RUS 25 28 24 34 28 28 26 27 26 29     29,2 25,8 146 129 11 275
65 Jakub Kalnik SVK 22 30 25 29 25 31 25 36 25 27     30,6 24,4 153 122 12 275
66 Chris Campfens NED 29 30 31 30 24 27 27 26 25 28     28,2 27,2 141 136 11 277
67 Nimrod Mark Gombkötö HUN 31 28 28 28 25 27 30 28 28 26     27,4 28,4 137 142 8 279
68 Dmitry Pritykin RUS 30 32 25 33 26 28 26 30 24 28     30,2 26,2 151 131 11 282
69 James Rutherford GBR 28 30 26 30 29 29 26 25 29 32     29,2 27,6 146 138 10 284
70 Lubomir Zontag SVK 30 33 29 30 24 31 25 29 26 29     30,4 26,8 152 134 10 286
71 Chistopher Wood GBR 31 34 27 34 32 31 28 26 28 30     31,0 29,2 155 146 13 301
72 Petri Lönngren FIN 29 35 33 32 31 32 27 25 31 28     30,4 30,2 152 151 16 303
73 Ugis Voiciss LAT 31 35 31 32 39 30 27 33 34 28     31,6 32,4 158 162 19 320
74 Adrian Amey GBR 38 34 43 37 44 34 42 35 27 36     35,2 38,8 176 194 20 370
75 Jawaharlal Purohit IND 59 52 46 49 53 48 58 49 56 55     50,6 54,4 253 272 20 525
76 Ruchit Purohit IND 73 62 59 64 71 68 69 51 73 60     61,0 69,0 305 345 31 650
77 Ivan Bus SVK 22 27 26 29 29 38 116 126         55,0 48,3 220 193 193 413 Did not finish
78 Marcel Korinek SVK 28 34 32 28 105               31,0 55,0 62 165 83 227 Did not finish
79 Gerco Berentsen NED                         0,0 0,0 0 0 0 0 Did not start
79 Pravin Manwatkar IND                         0,0 0,0 0 0 0 0 Did not start


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Women
Rank Name Country C1 E2 C3 E4 C5 E6 C7 E8 E9 C10 E11 C12 CAvg EAvg CSum ESum Diff Tot
1 Bianca Zodrow GER 28 22 27 26 26 25 24 22 20 26 24 28 26,5 23,2 159 139 10 298
2 Stefanie Blendermann GER 28 24 28 20 24 21 30 25 23 28 23 25 27,2 22,7 163 136 11 299
3 Sandra Wicki SUI 27 25 24 22 29 23 28 21 22 25 25 29 27,0 23,0 162 138 9 300
4 Lara Jehle AUT 29 25 27 26 25 22 26 24 22 30 23 26 27,2 23,7 163 142 9 305
5 Maja Wicki SUI 28 23 29 24 25 26 25 20 27 27 27 26 26,7 24,5 160 147 11 307
6 Eva Libigerova CZE 28 22 29 27 27 23 26 25 22 29 20 30 28,2 23,2 169 139 11 308
7 Karin Heschl AUT 26 28 30 23 29 23 29 20 21 27 22 30 28,5 22,8 171 137 12 308
8 Yvonne Trachsel SUI 30 20 25 25 28 22 27 25 24 30 23 31 28,5 23,2 171 139 11 310
9 Jennifer Helm AUT 26 26 26 23 26 27 31 20 28 24 26 27 26,7 25,0 160 150 15 310
Cut - 9 players + players with same result continues after round 10
10 Ilona de Kok NED 29 22 25 28 29 26 30 21 22 27     28,0 23,8 140 119 12 259
11 Sandra Schwarz AUT 29 27 25 24 29 24 31 22 25 23     27,4 24,4 137 122 13 259
12 Anne Bollrich GER 25 23 28 23 30 24 29 23 24 31     28,6 23,4 143 117 7 260
13 Jana Nakladalova CZE 30 24 27 25 30 21 31 22 25 25     28,6 23,4 143 117 10 260
14 Jasmin Ehm GER 29 28 29 22 29 26 27 21 25 24     27,6 24,4 138 122 12 260
15 Lucie Pavelkova CZE 30 21 29 25 27 23 27 25 27 28     28,2 24,2 141 121 9 262
16 Jenny Erlandsson SWE 30 19 29 24 28 26 29 26 23 29     29,0 23,6 145 118 9 263
17 Karolina Jandova CZE 27 24 29 26 30 24 29 25 23 27     28,4 24,4 142 122 6 264
18 Marielle Svensson SWE 28 23 29 24 28 26 33 28 20 27     29,0 24,2 145 121 14 266
19 Natasja Klarenbeek NED 30 28 26 26 31 22 27 24 28 25     27,8 25,6 139 128 12 267
20 Laura Fogh Henriksen DEN 29 28 31 25 28 23 30 25 25 27     29,0 25,2 145 126 9 271
21 Polina Mogilevskaya RUS 28 22 28 24 29 26 31 29 24 31     29,4 25,0 147 125 10 272
22 Anna Bandera ITA 30 30 31 21 26 27 26 28 25 29     28,4 26,2 142 131 14 273
23 Greta Wedman FIN 30 30 28 21 28 23 32 24 25 35     30,6 24,6 153 123 16 276
24 Katrin Nydegger SUI 30 27 25 31 28 23 29 28 27 30     28,4 27,2 142 136 13 278
25 Anna Pritykina RUS 32 25 25 25 30 24 31 32 27 27     29,0 26,6 145 133 15 278
26 Olesya Fokina RUS 28 26 32 29 24 27 30 27 28 30     28,8 27,4 144 137 11 281
27 Sandra Bengtson SWE 30 28 29 29 32 26 27 23 27 31     29,8 26,6 149 133 11 282
28 Martina Saletta ITA 30 35 30 28 26 26 27 24 30 27     28,0 28,6 140 143 15 283
29 Ildiko Kincses HUN 31 27 30 23 34 27 31 25 27 32     31,6 25,8 158 129 8 287
30 Paulien Jasper NED 30 30 31 29 33 25 29 28 24 28     30,2 27,2 151 136 11 287
31 Nataliya Machekhina RUS 29 29 28 24 29 34 30 25 28 32     29,6 28,0 148 140 14 288
32 Silvia Bandera ITA 31 25 29 29 33 28 28 26 29 34     31,0 27,4 155 137 10 292
33 Josefin Hansson SWE 34 29 29 26 28 22 40 27 29 31     32,4 26,6 162 133 19 295
34 Evelina Brikmane LAT 33 24 36 31 30 31 30 25 24 32     32,2 27,0 161 135 13 296
35 Annie Jasper NED 27 35 36 37 29 28 35 31 24 30     31,4 31,0 157 155 22 312


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

TEAMS
Men's teams
Rank Team R1 R2 R3 R4 R5 R6 R7 R8 Avg Total
1 Germany141 163 141 156 129 157 131 163 24,61181
2 Sweden143 162 142 157 136 164 130 152 24,71186
3 Czech Republic126 164 148 164 133 163 132 158 24,81188
4 Switzerland129 166 146 155 147 147 141 160 24,81191
5 Austria142 157 138 171 140 167 136 165 25,31216
6 Italy149 157 144 171 141 166 131 157 25,31216
7 Finland143 158 138 167 153 163 139 169 25,61230
8 Netherlands154 174 149 170 140 164 152 174 26,61277
9 Slovakia154 174 155 178 150 192 240 275 31,61518


 
1 Germany (0 substitutes)R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Marcel Noack22 27 26 24 20 27 24 27 26,8 23,0 197
 Marco Templin25 29 23 27 22 26 21 29 27,2 22,4 202
 Achim Braungart Zink24 26 23 27 23 25 21 24 25,5 22,7 193
 Walter Erlbruch23 32 23 26 22 28 24 32 29,4 22,4 210
 Alexander Geist24 25 21 26 20 27 19 25 26,7 21,2 187
 Harald Erlbruch23 24 25 26 22 24 22 26 25,3 22,8 192
 Oleg Klassen               
 141 163 141 156 129 157 131 163 24,61181
 
2 Sweden (1 substitute)R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Peter Eisenschmidt19 27 22 27 29 26 25 27 26,8 23,8 202
 Eirik Seljelid25 27 24 27 20 29 20 26 27,0 22,6 198
 Alexander Dahlstedt23 25 26 28 24 27 20 29 27,8 23,2 202
 Patrik Jönsson23 26 22 24 19 28 22 21 25,5 21,8 185
 Ulf Kristiansson27 30 26 27 o         27,2 26,2 110
 Filiph Svensson26 27 22 24 21 26 21 24 25,8 22,7 191
 Fredrik Tagesson        i 23 28 22 25 27,2 22,5 98
 143 162 142 157 136 164 130 152 24,71186
 
3 Czech Republic (0 substitutes)R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Michal Riha22 28 24 31 26 27 20 30 28,8 23,4 208
 Marian Strasko22 28 28 26 21 25 24 27 27,2 24,2 201
 Marek Smejkal21 27 27 29 22 27 21 24 27,0 23,4 198
 Martin Jecny20 24 21 26 24 28 22 26 26,0 21,5 191
 Zdenek Majkus21 29 26 28 20 29 24 26 27,6 22,4 203
 Karel Molnar20 28 22 24 20 27 21 25 25,8 21,2 187
 Stanislav Stanek               
 126 164 148 164 133 163 132 158 24,81188
 
4 Switzerland (1 substitute)R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Michel Rhyn20 26 18 28 25 26 21 27 26,7 21,8 191
 Reto Sommer20 26 27 27 23 25 26 26 26,2 23,6 200
 Omar Maggi23 30 25 26 23 23 23 25 27,0 22,5 198
 Michel Pfister21 29 25 23 23 24 23 29 26,0 23,4 197
 Andreas Schneider23 26 24 24 26 23 25 27 26,0 24,4 198
 Kai Lödding22 29 27 27 27 6 4 o     29,2 23,6 138
 Raphael Wietlisbach          20 14 i 23 26 26,8 24,2 69
 129 166 146 155 147 147 141 160 24,81191
 
5 Austria (1 substitute)R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Günter Inmann21 25 20 26 22 26 25 25 26,5 21,8 190
 Florian Brauner25 28 22 28 25 28 25 27 28,2 24,6 208
 Andreas Lackner23 26 29 30 25 27 20 28 27,6 24,6 208
 Heinz Weber23 28 21 27 25 24 22 27 26,2 23,2 197
 Herbert Ziegler24 23 24 30 23 29 21 31 28,0 23,0 205
 Christian Gobetz26 27 22 30 20 33 o     29,0 22,4 158
 Markus Danner            i 23 27 27,6 23,6 50
 142 157 138 171 140 167 136 165 25,31216
 
6 Italy (0 substitutes)R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Paolo Porta24 26 23 31 21 27 20 29 27,4 23,0 201
 Dieter Kaufmann27 30 26 28 22 27 22 24 27,4 24,0 206
 Cristian Pinton23 23 22 27 29 25 22 24 25,2 23,0 195
 Rudy Giroldini24 25 24 26 24 28 23 31 27,6 24,8 205
 Emanuele Prestinari27 27 25 29 25 31 22 26 27,6 24,8 212
 Lorenzo Levis24 26 24 30 20 28 22 23 26,3 22,8 197
 Roberto Parisi               
 149 157 144 171 141 166 131 157 25,31216
 
7 Finland (0 substitutes)R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Kosti Raesola26 24 21 27 26 26 24 27 26,6 23,8 201
 Aapo Pessi23 29 23 28 28 26 25 28 28,6 24,8 210
 Riku Pennanen24 28 24 30 25 29 24 25 28,6 25,2 209
 Axel Ekman25 26 26 28 24 25 20 27 26,4 24,0 201
 Aki Sillman21 25 22 29 27 29 22 33 28,2 23,2 208
 Oskari Vihervaara24 26 22 25 23 28 24 29 27,0 23,6 201
 Petri Lönngren               
 143 158 138 167 153 163 139 169 25,61230
 
8 Netherlands (0 substitutes)R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Andre van Vliet23 31 25 28 24 28 22 32 29,8 23,2 213
 Chris Campfens29 30 31 30 24 27 27 26 28,2 27,2 224
 Youri Bottenberg25 27 20 31 26 26 27 33 29,8 24,2 215
 Alex Jasper23 27 24 26 24 25 23 26 25,7 23,3 198
 Rene Bos27 29 22 29 24 27 27 33 29,2 24,6 218
 Steven Steiger27 30 27 26 18 31 26 24 28,0 24,0 209
 Gerco Berentsen               
 154 174 149 170 140 164 152 174 26,61277
 
9 Slovakia (0 substitutes)R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Ivan Bus22 27 26 29 29 38 116 126 55,0 48,3 413
 Lubomir Zontag30 33 29 30 24 31 25 29 30,4 26,8 231
 Marian Havlik23 27 22 33 24 29 21 25 27,8 23,6 204
 Jakub Kalnik22 30 25 29 25 31 25 36 30,6 24,4 223
 Radovan Struhar27 27 30 26 23 32 29 30 28,2 26,6 224
 Miroslav Cibik30 30 23 31 25 31 24 29 30,2 24,8 223
 Marcel Korinek               
 154 174 155 178 150 192 240 275 31,61518


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

TEAMS
Women's teams
Rank Team R1 R2 R3 R4 R5 R6 R7 R8 Avg Total
1 Switzerland85 68 78 71 82 71 80 66 25,0601
2 Germany81 69 83 69 80 70 83 70 25,2605
3 Austria81 79 83 72 80 72 86 64 25,7617
4 Czech Republic88 67 85 77 84 67 84 72 26,0624
5 Sweden88 70 87 77 88 78 89 77 27,3654
6 Netherlands89 80 82 83 93 73 86 73 27,5659
7 Italy91 90 90 78 85 81 81 78 28,1674
8 Russia85 77 88 77 82 87 93 88 28,2677


 
1 Switzerland (0 substitutes)R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Yvonne Trachsel30 20 25 25 28 22 27 25 28,5 23,2 202
 Maja Wicki28 23 29 24 25 26 25 20 26,7 24,5 200
 Sandra Wicki27 25 24 22 29 23 28 21 27,0 23,0 199
 Katrin Nydegger               
 85 68 78 71 82 71 80 66 25,0601
 
2 Germany (0 substitutes)R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Stefanie Blendermann28 24 28 20 24 21 30 25 27,2 22,7 200
 Anne Bollrich25 23 28 23 30 24 29 23 28,6 23,4 205
 Bianca Zodrow28 22 27 26 26 25 24 22 26,5 23,2 200
 Jasmin Ehm               
 81 69 83 69 80 70 83 70 25,2605
 
3 Austria (1 substitute)R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Jennifer Helm26 26 26 23 26 27 31 20 26,7 25,0 205
 Lara Jehle29 25 27 26 25 22 26 24 27,2 23,7 204
 Karin Heschl26 28 30 23 29 23 29 19 17 o 28,5 22,8 207
 Sandra Schwarz              1 1 i 27,4 24,4 1
 81 79 83 72 80 72 86 64 25,7617
 
4 Czech Republic (0 substitutes)R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Lucie Pavelkova30 21 29 25 27 23 27 25 28,2 24,2 207
 Eva Libigerova28 22 29 27 27 23 26 25 28,2 23,2 207
 Jana Nakladalova30 24 27 25 30 21 31 22 28,6 23,4 210
 Karolina Jandova               
 88 67 85 77 84 67 84 72 26,0624
 
5 Sweden (0 substitutes)R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Jenny Erlandsson30 19 29 24 28 26 29 26 29,0 23,6 211
 Marielle Svensson28 23 29 24 28 26 33 28 29,0 24,2 219
 Sandra Bengtson30 28 29 29 32 26 27 23 29,8 26,6 224
 Josefin Hansson               
 88 70 87 77 88 78 89 77 27,3654
 
6 Netherlands (0 substitutes)R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Ilona de Kok29 22 25 28 29 26 30 21 28,0 23,8 210
 Paulien Jasper30 30 31 29 33 25 29 28 30,2 27,2 235
 Natasja Klarenbeek30 28 26 26 31 22 27 24 27,8 25,6 214
 Annie Jasper               
 89 80 82 83 93 73 86 73 27,5659
 
7 Italy (0 substitutes)R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Silvia Bandera31 25 29 29 33 28 28 26 31,0 27,4 229
 Martina Saletta30 35 30 28 26 26 27 24 28,0 28,6 226
 Anna Bandera30 30 31 21 26 27 26 28 28,4 26,2 219
 91 90 90 78 85 81 81 78 28,1674
 
8 Russia (1 substitute)R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Polina Mogilevskaya28 22 28 24 29 26 31 29 29,4 25,0 217
 Nataliya Machekhina29 29 28 24 29 34 20 11 o   29,6 28,0 193
 Olesya Fokina28 26 32 29 24 27 30 27 28,8 27,4 223
 Anna Pritykina            12 7 i 32 29,0 26,6 44
 85 77 88 77 82 87 93 88 28,2677


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

This tournament is administrated by Bangolf Arena version 2.0.1 2014-04-18