Minigolf Open European Championships 2014 Strokeplay


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Omar Maggi, Switzerland

Category: Men
Rank: 14

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1  E 1 1 2 2 1 3 1 2 1 1 1 1 1 1 1 1 1 1 23
Round 2  C 1 1 2 2 2 2 1 2 1 2 1 2 1 1 3 3 2 1 30
Round 3  E 2 1 2 2 1 1 1 1 2 1 1 2 2 1 1 1 2 1 25
Round 4  C 2 1 1 1 1 1 1 2 2 1 1 2 1 1 3 2 2 1 26
Round 5  E 1 1 1 1 2 2 1 1 2 1 1 1 2 1 1 2 1 1 23
Round 6  C 1 1 2 1 1 2 1 1 1 2 1 1 1 1 2 1 2 1 23
Round 7  E 1 1 2 1 1 1 1 1 2 1 2 1 2 1 1 2 1 1 23
Round 8  C 1 1 2 3 2 2 1 1 1 1 1 1 1 1 1 2 2 1 25
Round 9  E 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 18
Round 10  C 2 1 2 2 2 2 1 2 1 1 1 1 2 1 2 1 3 1 28
Round 11  E 1 1 2 2 1 3 1 1 2 1 1 1 1 1 1 1 1 1 23
Round 12  C 1 3 2 1 1 2 1 2 2 2 1 2 2 2 2 2 1 1 30

Average Concrete: 27,0   Average Ethernite: 22,5
Result Concrete: 162   Result Ethernite: 135   Total result: 297


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row