Minigolf Open European Championships 2014 Strokeplay


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Fredrik Tagesson, Sweden

Category: Men
Rank: 15

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1  E 1 1 2 1 1 1 1 1 1 1 2 1 2 2 1 1 1 1 22
Round 2  C 1 1 2 1 1 2 1 2 3 1 1 1 1 1 2 2 2 2 27
Round 3  E 1 1 2 1 1 2 1 2 1 1 1 2 1 1 1 1 1 1 22
Round 4  C 1 1 2 1 1 2 1 1 1 2 1 2 1 1 1 2 1 1 23
Round 5  E 1 1 2 2 3 1 1 1 1 1 1 1 2 1 1 1 1 1 23
Round 6  C 1 2 2 2 3 2 1 2 1 1 1 2 1 1 2 2 1 1 28
Round 7  E 2 1 1 1 1 1 1 1 2 1 1 1 1 2 1 1 1 2 22
Round 8  C 1 1 1 1 2 2 1 2 1 2 1 2 1 1 3 1 1 1 25
Round 9  E 2 1 1 1 1 2 1 1 1 1 1 1 2 3 1 1 1 1 23
Round 10  C 2 3 2 2 2 2 1 2 1 1 1 2 1 2 2 2 1 1 30
Round 11  E 1 3 1 1 1 1 2 2 1 1 1 1 2 1 1 1 1 1 23
Round 12  C 2 2 2 1 2 2 1 2 2 1 1 2 1 1 3 2 2 1 30

Average Concrete: 27,2   Average Ethernite: 22,5
Result Concrete: 163   Result Ethernite: 135   Total result: 298


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row