Minigolf Open European Championships 2014 Strokeplay


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Ulf Kristiansson, Sweden

Category: Men
Rank: 56

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1  E 1 1 2 1 2 1 1 3 2 2 1 2 2 1 1 2 1 1 27
Round 2  C 2 2 1 1 2 2 1 2 2 2 1 2 2 2 2 1 2 1 30
Round 3  E 1 1 2 1 1 4 2 1 1 1 1 2 2 2 1 1 1 1 26
Round 4  C 2 1 1 1 2 2 1 2 2 2 1 1 2 1 1 2 2 1 27
Round 5  E 1 1 2 1 1 4 1 2 1 1 1 1 2 1 1 1 1 2 25
Round 6  C 1 1 2 1 2 1 1 2 2 2 1 1 1 1 2 1 1 1 24
Round 7  E 1 1 2 1 1 3 2 1 3 1 1 1 1 1 1 2 1 1 25
Round 8  C 1 2 2 1 2 2 1 2 1 2 1 1 1 2 2 2 2 1 28
Round 9  E 1 1 2 2 2 2 2 1 4 1 2 1 1 2 1 1 1 1 28
Round 10  C 1 1 2 1 2 2 1 2 1 2 1 2 1 2 2 1 2 1 27
Round 11  E
Round 12  C

Average Concrete: 27,2   Average Ethernite: 26,2
Result Concrete: 136   Result Ethernite: 131   Total result: 267


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row