Seniors Nation Cup 2012


GROUP A | GROUP B | INDIVIDUALS | Penalties | Straight list | Lane statistics | Team statistics | Most aces in a row

Individual result for

Annie Jasper, Netherlands


1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1 1 2 1 2 1 1 2 1 1 2 1 1 1 1 4 1 2 2 27
Round 2 1 1 2 2 1 1 1 2 1 2 3 2 2 1 4 2 1 2 31
Round 3 1 1 1 2 2 1 2 1 1 1 1 2 1 2 3 1 2 1 26
Round 4 1 1 2 1 1 3 2 1 2 1 4 1 1 1 1 1 1 1 26
Round 5 1 2 1 1 1 3 1 1 2 1 2 2 1 2 5 1 1 2 30
Round 6 1 2 2 1 2 1 1 1 1 3 1 1 1 1 1 2 2 1 25
Round 7 2 1 3 1 1 2 1 1 1 1 1 2 1 2 2 1 2 3 28
Round 8 1 2 1 1 2 1 2 1 1 1 3 1 1 2 3 1 2 1 27
Round 9 1 1 2 2 1 3 1 1 1 6 4 1 1 1 1 1 1 1 30
Round 10 1 1 2 1 1 2 1 1 2 1 1 1 1 1 2 1 1 1 22
Round 11 1 2 1 1 2 1 1 1 1 2 2 1 1 1 2 2 1 1 24
Round 12 1 2 1 2 1 2 1 2 1 1 1 2 1 1 3 1 1 1 25

Total result: 321
Average: 26,8


GROUP A | GROUP B | INDIVIDUALS | Penalties | Straight list | Lane statistics | Team statistics | Most aces in a row