Seniors Nation Cup 2012


GROUP A | GROUP B | INDIVIDUALS | Penalties | Straight list | Lane statistics | Team statistics | Most aces in a row

Individual result for

René Schäppi, Switzerland


1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1 1 1 1 1 1 3 2 2 1 1 1 2 1 1 4 1 2 2 28
Round 2 1 2 1 1 2 1 2 1 1 1 1 1 1 1 2 1 2 1 23
Round 3 1 2 1 1 2 1 1 1 2 1 1 1 1 1 3 3 1 2 26
Round 4 1 2 2 1 2 1 1 1 1 1 2 1 1 2 1 1 1 1 23
Round 5 1 1 2 1 2 1 1 1 1 1 1 2 1 1 2 1 2 1 23
Round 6 1 2 2 1 2 2 1 1 1 1 1 2 1 1 2 1 2 1 25
Round 7 1 2 1 2 1 1 1 1 1 1 1 1 1 1 2 1 1 1 21
Round 8 1 2 1 1 1 2 1 1 1 1 1 2 1 1 1 1 1 1 21
Round 9 1 1 1 2 1 1 1 1 1 1 1 2 1 1 1 1 1 1 20
Round 10 1 1 1 2 1 1 1 2 1 1 1 2 1 1 3 1 1 1 23
Round 11
Round 12

Total result: 233
Average: 23,3


GROUP A | GROUP B | INDIVIDUALS | Penalties | Straight list | Lane statistics | Team statistics | Most aces in a row